Regulatory Documents
Fees, Surcharges and Taxes
Please note not all of the charges detailed below will apply to your account.
If you have any questions about your invoice or any charge, tax, surcharge or fee that appears on your bill, please contact us by email to [email protected] or by phone at 1-833-673-9911.
Surcharge / Fee / Tax |
Purpose |
State |
Rate |
ConnectME | A surcharge on intrastate services to support universal availability of broadband in Maine. | ME | 0.25% |
E911 | State-authorized charge to support the emergency enhanced 911 database and network | ME | $.45 |
Federal Excise Tax | Federal tax applied to local telecommunications services, except installation charges and certain bundled products. | All States | 3.00% |
FCC Line Charge | A fee authorized by the FCC on each telephone line | ME & PA Single Line Bus | $6.50 |
ME & PA Multi-line Bus | $9.20 | ||
A fee authorized by the FCC on each high capacity line | ME | $46.00 | |
Federal Universal Service Fee (FUSF) Surcharge | Set quarterly by the FCC to fund the universal availability of telephone service at 15.1% to 18.4% over the past 4 years. | All States | Variable |
Intrastate Access Recovery | Surcharge on each telephone line that recovers revenue changes due to recent orders of the FCC . | All States | $3.00 |
Pre-subscribed Interexchange Carrier Charge (PICC) | A charge authorized by the FCC on each high capacity circuit where FirstLight is not the long distance carrier. | All States | Variable |
A charge authorized by the FCC on each high capacity circuit where FirstLight is not the long distance carrier. | ME | Variable | |
Sales Tax | Tax on the sale of services and equipment. | ME | 5.50% |
Rev: 7-7-21